REFERENCE INFORMATION
For detailed instructions on how to fly this aircraft, see the User manual in
the
Australian Simulation entry of your Windows start menu. For procedures, see
the Checklist tab.
Maximum Take-off weight | 2,325 lbs | 1,055 Kg |
Maximum landing weight | 2,325 lbs | 1,055 Kg |
Maximum baggage/cargo | 200 lbs | 90 Kg |
Empty weight | 1475 lbs | 670 Kg |
Usable Fuel | 48 Gal | 181 Ltr |
Fuel flow @ 75% Power | 9.5 lbs/Hour | 36 L/Hour |
Endurance with 45 minutes reserve | 4.2 hours |
NOTE: To adjust fuel load,
on the Aircraft menu, click Fuel and Load.
VTOSS - Take-off Normal | 60 KIAS |
Short Field Take-off Normal (2 stages of flap) | 52 KIAS |
VY - Best Rate-of-Climb Speed (sea level) | 79 KIAS |
VX - Best Angle-of-Climb Speed (sea level) | 63 KIAS |
VCC - Cruise Climb | 87 KIAS |
VFE - Maximum Flap extension speed | 103 KIAS |
VS1 - Stall Speed (Clean) | 50 KIAS |
VSO - Stall Speed (Landing configuration) | 44 KIAS |
VA - Maneuvering Speed | 111 KIAS |
VNO - Max Structural Cruising Speed | 126 KIAS |
VNE - Maximum Structural Speed | 160 KIAS |
Glide Speed | 73 KIAS |
Cruise 75% @ 4000 ft | 115 KIAS |
Maximum Cross Wind | 17 KTS |
Final Approach Speed | 70 KIAS |
Short field final approach speed | 63 KIAS |
ENGINE
Lycoming 0-320-D3G series rated @ 160HP @ 2700 RPM | |
Maximum continuous power | 2700 RPM |
Cruise 75% Power @ 4000 ft | 2580 RPM |
Oil capacity Maximum | 8 U.S Quarts |
Oil capacity Minimum | 6 U.S Quarts |
Copyright © 2004-2005 Australian Simulation - All rights reserved